Technical Data Sheet
FPP-7 Sorbean Meal
Product Information:
Soybean Meal
CAS: 68308-36-1
EINECS: 269-648-1
| Crude Protein | Min. 46-47 % |
| Moisture | 10% Max. |
| Fibre | 4.0% Max. |
| Fat | 1.3% Min. |
| Urease Activity | 0.2-0.3 rise in pH |
| NDF | 8.90% |
| ADF | 5.40% |
| Arginine | 2.78 % |
| Cysteine | 0.63 % |
| Histidine | 1.26 % |
| Isoleucine | 1.96 % |
| Leucine | 3.43 % |
| Lysine | 1.25 % |
| Valine | 1.93 % |
| Methionine | 0.60 % |
| Phenylalanine | 2.26 % |
| Threonine | 1.76 % |
| Tryptophan | 0.59 % |
| Tyrosine | 1.55 % |
| Metabolic Energy (poultry) | 2.475 kcal/kg |
| Metabolic Energy (bovine) | 2.856 kcal/kg |
Packing:
25 kg PP woven bag, 20 MT/20' FCL (no pallets)
Shelf Life/ Storage:
It is guaranteed for 2 years from date of manufacture when kept cool dry and ventilated conditions in well-closed original packing.