Technical Data Sheet
FPP-7 Sorbean Meal
Product Information:
Soybean Meal
CAS: 68308-36-1
EINECS: 269-648-1
Guaranteed Analysis
| Items | Requested in standard | Result |
| Appearance | Light yellow to light brown | Conforms |
| Crude protein | 43% min | 44.15% |
| Crude Fat | 1.0% min | 1.10% |
| Crude Fiber | 3.0% max | 2.20% |
| Moisture | 10 % max | 8.22% |
| Calcium | 0.20% | |
| Phosphorus | 0.65% | |
Total amino acid | 4.50% | |
| Total Digestible Nutrients | 73% min | 76.00% |
Conclusion: Conform to Q/CXQ06-2004 and it is a qualified product.
| Arginine | 2.78 % |
| Cysteine | 0.63 % |
| Histidine | 1.26 % |
| Isoleucine | 1.96 % |
| Leucine | 3.43 % |
| Lysine | 1.25 % |
| Valine | 1.93 % |
| Methionine | 0.60 % |
| Phenylalanine | 2.26 % |
| Threonine | 1.76 % |
| Tryptophan | 0.59 % |
| Tyrosine | 1.55 % |
| Metabolic Energy (poultry) | 2.475 kcal/kg |
| Metabolic Energy (bovine) | 2.856 kcal/kg |
Packing:
50/70 kg PP woven bag, 20 MT/20' FCL (no pallets)
Shelf Life/ Storage:
It is guaranteed for 2 years from date of manufacture when kept cool dry and ventilated conditions in well-closed original packing.